<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blind Swimmer &#187; sean kelly</title>
	<atom:link href="http://theblindswimmer.com/tag/sean-kelly/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblindswimmer.com</link>
	<description>a blog of painting, abstraction, and contemporary art</description>
	<lastBuildDate>Wed, 07 Sep 2011 02:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>rebecca horn</title>
		<link>http://theblindswimmer.com/2008/05/08/rebecca-horn/</link>
		<comments>http://theblindswimmer.com/2008/05/08/rebecca-horn/#comments</comments>
		<pubDate>Thu, 08 May 2008 16:10:11 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[berlin artist]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[contemporary artist]]></category>
		<category><![CDATA[doris von drathen]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[dynamic gesture]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[guggenheim]]></category>
		<category><![CDATA[indian art]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[rebecca horn]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[sean kelly]]></category>
		<category><![CDATA[sean kelly gallery]]></category>
		<category><![CDATA[venice biennale]]></category>
		<category><![CDATA[Winter Dew Drops]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/05/08/rebecca-horn/</guid>
		<description><![CDATA[Rebecca Horn / Tree of Winter Dew Drops / 2007 / pencil, colored pen, acrylic, and India ink on paper / paper: 71 5/8 x 59 1/8 inches (182 x 150 cm) framed: 81 1/2 x 68 3/4 inches / Sean Kelly Gallery The drawings and paintings are light and airy. The sculptures and installation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theblindswimmer.com/wp-content/uploads/2008/05/rebecca-horn-tree-of-winter-dew-drops.jpg" title="Rebecca Horn / Tree of Winter Dew Drops / 2007 / pencil, colored pen, acrylic, and India ink on paper / paper: 71 5/8 x 59 1/8 inches (182 x 150 cm) framed: 81 1/2 x 68 3/4 inches / Sean Kelly Gallery"><img src="http://theblindswimmer.com/wp-content/uploads/2008/05/rebecca-horn-tree-of-winter-dew-drops.jpg" alt="Rebecca Horn / Tree of Winter Dew Drops / 2007 / pencil, colored pen, acrylic, and India ink on paper / paper: 71 5/8 x 59 1/8 inches (182 x 150 cm) framed: 81 1/2 x 68 3/4 inches / Sean Kelly Gallery" /></a><br />
<em>Rebecca Horn / Tree of Winter Dew Drops / 2007 / pencil, colored pen, acrylic, and India ink on paper / paper: 71 5/8 x 59 1/8 inches (182 x 150 cm) framed: 81 1/2 x 68 3/4 inches / <a href="http://www.skny.com" target="_blank">Sean Kelly Gallery</a></em></p>
<p>The drawings and paintings are light and airy. The sculptures and installation pieces brought a smile to my face. Like a child encountering and fascinated by the surrounding world populated with birds, butterflies, and a myriad of other flying creatures.</p>
<blockquote><p>Rebecca Horn&#8217;s exhibition will be comprised of both new large-scale paintings on paper and a group of signature sculptures. These important new paintings, the scale of which are determined by the extent of the artist&#8217;s physical reach, evoke personal, metaphorical, and metaphysical influences orchestrated through dynamic gesture. The new paintings on paper clearly relate to Horn&#8217;s seminal early performance pieces in which she sculpturally extended the body into space. In an accompanying catalog essay Doris von Drathen explains: &#8220;Against this backdrop, the paintings on paper assembled here under the title Cosmic Maps are more that just &#8216;recent works.&#8217; As a group, these paintings from the last few years plot oscillations, for the first time opening out a pictorial space that hazards to sever all connection to topographical space ….&#8221;</p>
<p>Rebecca Horn, (born in Germany, 1944), is without question one of the seminal artists of our time. Historically, her work has ranged over an extensive variety of media, including film, performance, installation, photography and sculpture, whilst addressing themes of corporeality, perception and philosophy. The employment of such wide ranging interests as science and alchemy, the rational and the intuitive, the mechanical and the sensual, has occurred repeatedly in her work over the last three decades and has resulted in one of the most distinguished and individual oeuvres in recent memory. Horn has participated in the Venice Biennale on a number of occasions, she has had a retrospective at The Solomon R. Guggenheim Museum, New York and she is one of very few artists who has been selected to participate in Documenta on four separate occasions.</p></blockquote>
<p>Rebecca Horn, <em>Cosmic Maps</em>, at <a href="http://www.skny.com" target="_blank">Sean Kelly Gallery</a>, 528 West 29th Street through June 14th</p>

	Tags: <a href="http://theblindswimmer.com/tag/gesture/" title="gesture" rel="tag">gesture</a>, <a href="http://theblindswimmer.com/tag/new-york/" title="New York" rel="tag">New York</a>, <a href="http://theblindswimmer.com/tag/rebecca-horn/" title="rebecca horn" rel="tag">rebecca horn</a>, <a href="http://theblindswimmer.com/tag/artist/" title="Artist" rel="tag">Artist</a>, <a href="http://theblindswimmer.com/tag/sean-kelly-gallery/" title="sean kelly gallery" rel="tag">sean kelly gallery</a>, <a href="http://theblindswimmer.com/tag/color/" title="color" rel="tag">color</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/05/08/rebecca-horn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping Up 4/21-4/25</title>
		<link>http://theblindswimmer.com/2008/04/25/wrapping-up-4-21-4-25/</link>
		<comments>http://theblindswimmer.com/2008/04/25/wrapping-up-4-21-4-25/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 20:29:43 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[roundup]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[Allen Gallery]]></category>
		<category><![CDATA[Andre Butzer]]></category>
		<category><![CDATA[Andre Millner]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[ChinaSquare]]></category>
		<category><![CDATA[Deborah Ragasto]]></category>
		<category><![CDATA[esso gallery]]></category>
		<category><![CDATA[freid]]></category>
		<category><![CDATA[hashish]]></category>
		<category><![CDATA[homeland insecurity]]></category>
		<category><![CDATA[los carpinteros]]></category>
		<category><![CDATA[magar]]></category>
		<category><![CDATA[matthew marks]]></category>
		<category><![CDATA[McKenzie]]></category>
		<category><![CDATA[michael souter]]></category>
		<category><![CDATA[mike weiss]]></category>
		<category><![CDATA[millner]]></category>
		<category><![CDATA[miriam schapiro]]></category>
		<category><![CDATA[peter blum]]></category>
		<category><![CDATA[peter hujar]]></category>
		<category><![CDATA[sean kelly]]></category>
		<category><![CDATA[subhankar banerjee]]></category>
		<category><![CDATA[sundaram]]></category>
		<category><![CDATA[Tom Leaver]]></category>
		<category><![CDATA[Tria Gallery]]></category>
		<category><![CDATA[walter robinson]]></category>
		<category><![CDATA[weiss gallery]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/04/25/upcoming/</guid>
		<description><![CDATA[It&#8217;s been a busy week between work, painting, and hanging a group show last Sunday, but I was able to get to a bunch of shows that I will try to write about this weekend. Stay tuned&#8230;. Chihung Yang @ ChinaSquare Tom Leaver @ McKenzie Fine Art Tony Magar @ Mike Weiss Gallery Andre Butzer [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy week between work, painting, and hanging a group show last Sunday, but I was able to get to a bunch of shows that I will try to write about this weekend. Stay tuned&#8230;.</p>
<p>Chihung Yang @ ChinaSquare<br />
Tom Leaver @ McKenzie Fine Art<br />
Tony Magar @ Mike Weiss Gallery<br />
Andre Butzer and Walter Robinson @ Metro Pictures<br />
Miriam Schapiro @ Flomenhaft<br />
Subhankar Banerjee @ Sundaram Tagore<br />
Andre Millner @ Tria Gallery<br />
Monica Mary @ Explorations<br />
Deborah Ragasto &amp; Michael Souter @ Allen Gallery<br />
Tening Rigdol &amp; Palden Weinreb @ Dinter Fine Art<br />
Rudol De Crignis @ Peter Blum Chelsea<br />
Los Carpinteros @ Sean Kelly<br />
100 Stories @ Hosfelt Gallery<br />
Peter Hujar @ Matthew Marks<br />
Martians &amp; Homeland Insecurity @ Esso Gallery<br />
ASS•AS•SIN: hashish anyone @ Lombard-Freid Projects<br />
New Ukrainian Painting @ White Box</p>

	Tags: <a href="http://theblindswimmer.com/tag/matthew-marks/" title="matthew marks" rel="tag">matthew marks</a>, <a href="http://theblindswimmer.com/tag/sundaram/" title="sundaram" rel="tag">sundaram</a>, <a href="http://theblindswimmer.com/tag/andre-millner/" title="Andre Millner" rel="tag">Andre Millner</a>, <a href="http://theblindswimmer.com/tag/homeland-insecurity/" title="homeland insecurity" rel="tag">homeland insecurity</a>, <a href="http://theblindswimmer.com/tag/los-carpinteros/" title="los carpinteros" rel="tag">los carpinteros</a>, <a href="http://theblindswimmer.com/tag/tom-leaver/" title="Tom Leaver" rel="tag">Tom Leaver</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/04/25/wrapping-up-4-21-4-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

