<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blind Swimmer &#187; carroll dunham</title>
	<atom:link href="http://theblindswimmer.com/tag/carroll-dunham/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblindswimmer.com</link>
	<description>a blog of painting, abstraction, and contemporary art</description>
	<lastBuildDate>Wed, 07 Sep 2011 02:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Painting Process/Process Painting</title>
		<link>http://theblindswimmer.com/2008/05/01/painting-processprocess-painting/</link>
		<comments>http://theblindswimmer.com/2008/05/01/painting-processprocess-painting/#comments</comments>
		<pubDate>Thu, 01 May 2008 21:03:57 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Carroll]]></category>
		<category><![CDATA[carroll dunham]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Dunham]]></category>
		<category><![CDATA[how to paint]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[Moma]]></category>
		<category><![CDATA[museum of modern art]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[paint process]]></category>
		<category><![CDATA[process painting]]></category>
		<category><![CDATA[surrealism]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/05/01/painting-processprocess-painting/</guid>
		<description><![CDATA[Painting Process/Process Painting, MoMA, Carroll Dunham, 1 Painting Process/Process Painting, MoMA, Carroll Dunham, 2 Tags: Moma, oil painting, art history, video, surrealism, Paint]]></description>
			<content:encoded><![CDATA[<p>Painting Process/Process Painting, MoMA, Carroll Dunham, 1</p>
<p><object height="355" width="425"><embed src="http://www.youtube.com/v/ZIYVe-wbLRY&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>
<p>Painting Process/Process Painting, MoMA, Carroll Dunham, 2</p>
<p><object height="355" width="425"><embed src="http://www.youtube.com/v/fygqkNoRnc0&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></object></p>

	Tags: <a href="http://theblindswimmer.com/tag/contemporary-art/" title="contemporary art" rel="tag">contemporary art</a>, <a href="http://theblindswimmer.com/tag/art-history/" title="art history" rel="tag">art history</a>, <a href="http://theblindswimmer.com/tag/abstract-art/" title="abstract art" rel="tag">abstract art</a>, <a href="http://theblindswimmer.com/tag/surrealism/" title="surrealism" rel="tag">surrealism</a>, <a href="http://theblindswimmer.com/tag/moma/" title="Moma" rel="tag">Moma</a>, <a href="http://theblindswimmer.com/tag/abstraction/" title="abstraction" rel="tag">abstraction</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/05/01/painting-processprocess-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tyler on amy</title>
		<link>http://theblindswimmer.com/2008/04/18/tyler-on-amy/</link>
		<comments>http://theblindswimmer.com/2008/04/18/tyler-on-amy/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 19:16:09 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[art bloggers]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[amy sillman]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bischoff]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[carroll dunham]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[david hockney]]></category>
		<category><![CDATA[gerhard richter]]></category>
		<category><![CDATA[Guston]]></category>
		<category><![CDATA[hirshhorn museum and sculpture garden]]></category>
		<category><![CDATA[howard hodgkin]]></category>
		<category><![CDATA[jmw turner]]></category>
		<category><![CDATA[jonathan lasker]]></category>
		<category><![CDATA[lee bontecou]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[modern art notes]]></category>
		<category><![CDATA[ocean park]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Philip Guston]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[richard diebenkorn]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[thomas nozkowski]]></category>
		<category><![CDATA[turner]]></category>
		<category><![CDATA[turneresque]]></category>
		<category><![CDATA[tyler green]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/04/18/tyler-on-amy/</guid>
		<description><![CDATA[Tyler Green at Modern Art Notes has just finished his week long review/discussion of the Amy Sillman show currently at the Hirshhorn Museum and Sculpture Garden. We can&#8217;t get enough&#8230; Amy Sillman layers paint over layers of paint the way Richard Diebenkorn did. Sometimes she loads up her brush like Park, Bischoff or other Bay [...]]]></description>
			<content:encoded><![CDATA[<p>Tyler Green at Modern Art Notes has just finished his week long review/discussion of the Amy Sillman show currently at the Hirshhorn Museum and Sculpture Garden. We can&#8217;t<br />
get enough&#8230;</p>
<blockquote><p>Amy Sillman layers paint over layers of paint the way Richard Diebenkorn did. Sometimes she loads up her brush like Park, Bischoff or other Bay Area School types. She shmears wet paint across a canvas like Gerhard Richter. Sometimes she dabs it on almost tentatively, as Guston did in his great Turneresque abstractions.</p>
<p>Then there are the compositions themselves. Her diagonals reject a painter&#8217;s tendency to grid, the same way Diebenkorn&#8217;s did circa Ocean Park. This one recalls Lee Bontecou&#8217;s delicate, small hanging sculptures from 1967. A green, red and gray section on the right-hand side of I (2008, below) seems informed by those atmospheric Gustons. The vaguely cartoony shapes in several of the paintings here (including this one) abstract Carroll Dunham&#8217;s body parts. And Sillman&#8217;s stitching together of seemingly disparate swatches of sometimes garish color and pattern recall 1980s David Hockney. Sillman&#8217;s rejection of a traditional, harmonious, palette reminds me of of abstraction from about that period, including Howard Hodgkin, Jonathan Lasker and Thomas Nozkowski.</p></blockquote>
<p><a href="http://www.artsjournal.com/man/2008/04/the_reviewers_guide_to_amy_sil.html">Critical Response</a><br />
<a href="http://www.artsjournal.com/man/2008/04/amy_sillman_at_the_hirshhorn.html">Part 1</a><br />
<a href="http://www.artsjournal.com/man/2008/04/amy_sillman_at_the_hirshhorn_p.html">Part 2</a><br />
<a href="http://www.artsjournal.com/man/2008/04/amy_sillman_part_three.html">Part 3</a></p>

	Tags: <a href="http://theblindswimmer.com/tag/howard-hodgkin/" title="howard hodgkin" rel="tag">howard hodgkin</a>, <a href="http://theblindswimmer.com/tag/tyler-green/" title="tyler green" rel="tag">tyler green</a>, <a href="http://theblindswimmer.com/tag/turneresque/" title="turneresque" rel="tag">turneresque</a>, <a href="http://theblindswimmer.com/tag/jonathan-lasker/" title="jonathan lasker" rel="tag">jonathan lasker</a>, <a href="http://theblindswimmer.com/tag/bischoff/" title="bischoff" rel="tag">bischoff</a>, <a href="http://theblindswimmer.com/tag/paint/" title="Paint" rel="tag">Paint</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/04/18/tyler-on-amy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>a carnivalesque explosion of junk</title>
		<link>http://theblindswimmer.com/2008/03/27/a-carnivalesque-explosion-of-junk/</link>
		<comments>http://theblindswimmer.com/2008/03/27/a-carnivalesque-explosion-of-junk/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:30:55 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[daily fix]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[artslant]]></category>
		<category><![CDATA[california art]]></category>
		<category><![CDATA[california artist]]></category>
		<category><![CDATA[california painter]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[carroll dunham]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[expressionism]]></category>
		<category><![CDATA[fionna rae]]></category>
		<category><![CDATA[georgia fee]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[mark dutcher]]></category>
		<category><![CDATA[markdutcher]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[painting (general)]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[pop art]]></category>
		<category><![CDATA[solowayjones gallery]]></category>
		<category><![CDATA[SolwayJones]]></category>
		<category><![CDATA[solwayjonesgallery]]></category>
		<category><![CDATA[spray paint]]></category>
		<category><![CDATA[surrealism]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/03/27/a-carnivalesque-explosion-of-junk/</guid>
		<description><![CDATA[Mark Dutcher, Worlds Apart, 2007, acrylic, oil, and spray paint on canvas, 80 x 92 inches. © Courtesy the Artist and SolwayJones Gallery Articulate, emotional and committed, Mark Dutcher is a painter&#8217;s painter. Dutcher is deeply immersed in the process and act of painting. He is one of those artists whose drive to create is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solwayjonesgallery.com/"><img src="http://solwayjonesgallery.com/images/Dutcher%20Worlds%20Apart.jpg" alt="Mark Dutcher, Worlds Apart, 2007, acrylic, oil, and spray paint on canvas, 80 x 92 inches" /></a></p>
<p><em>Mark Dutcher, Worlds Apart, 2007, acrylic, oil, and spray paint on canvas, 80 x 92 inches. © Courtesy the Artist and SolwayJones Gallery</em></p>
<p>Articulate, emotional and committed, Mark Dutcher is a painter&#8217;s painter.  Dutcher is deeply immersed in the process and act of painting.  He is one of those artists whose drive to create is demanding and relentless.  Over time, his work has grown and matured, and he easily walks that line between abstraction, expressionism, surrealism and pop. Read more of ArtSlant founder Georgia Fee&#8217;s interview with Mark Dutcher at <a href="http://www.artslant.com/la/articles/show/914">ArtSlant.com</a>.</p>
<p>The more I look at Mark Dutcher&#8217;s work the more I enjoy it. There are similarities with Carroll Dunham&#8217;s work that I <a href="http://theblindswimmer.com/2008/03/26/carroll-dunham/">posted yesterday</a> and <a href="http://theblindswimmer.com/2008/03/17/fionna-rae/">Fionna Rae&#8217;s</a> work as well. It&#8217;s a poppy cartoonish abstraction that comes through in the flat synthetic colors, the acrylic textures and floating compositions.</p>
<p><a href="http://markdutcher.com">markdutcher.com</a><br />
<a href="http://www.solwayjonesgallery.com/">www.solwayjonesgallery.com</a></p>

	Tags: <a href="http://theblindswimmer.com/tag/pop/" title="pop" rel="tag">pop</a>, <a href="http://theblindswimmer.com/tag/abstraction/" title="abstraction" rel="tag">abstraction</a>, <a href="http://theblindswimmer.com/tag/pop-art/" title="pop art" rel="tag">pop art</a>, <a href="http://theblindswimmer.com/tag/california-art/" title="california art" rel="tag">california art</a>, <a href="http://theblindswimmer.com/tag/markdutcher/" title="markdutcher" rel="tag">markdutcher</a>, <a href="http://theblindswimmer.com/tag/spray-paint/" title="spray paint" rel="tag">spray paint</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/03/27/a-carnivalesque-explosion-of-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carroll Dunham</title>
		<link>http://theblindswimmer.com/2008/03/26/carroll-dunham/</link>
		<comments>http://theblindswimmer.com/2008/03/26/carroll-dunham/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:04:36 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[daily fix]]></category>
		<category><![CDATA[abstract composition]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[andré masson]]></category>
		<category><![CDATA[arshile gorky]]></category>
		<category><![CDATA[Carroll]]></category>
		<category><![CDATA[carroll dunham]]></category>
		<category><![CDATA[Casein]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dry pigment]]></category>
		<category><![CDATA[Dunham]]></category>
		<category><![CDATA[emulsion]]></category>
		<category><![CDATA[Grove Art Online]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Moma]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[organic shapes]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Philip Guston]]></category>
		<category><![CDATA[post-minimalism]]></category>
		<category><![CDATA[robert mangold]]></category>
		<category><![CDATA[robert ryman]]></category>
		<category><![CDATA[sharon butler]]></category>
		<category><![CDATA[surrealism]]></category>
		<category><![CDATA[trinity college hartford]]></category>
		<category><![CDATA[trinity college hartford ct]]></category>
		<category><![CDATA[two coats]]></category>
		<category><![CDATA[vinyl paint]]></category>
		<category><![CDATA[wood veneer]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/03/26/carroll-dunham/</guid>
		<description><![CDATA[Carroll Dunham. (American, born 1949). Age of Rectangles. 1983-85. Casein, dry pigment, vinyl paint, casein emulsion, color pencil, charcoal, carbon pencil, and ink on rosewood, birch, ash, and mahogany, three panels and one inset, 7&#8242; 8&#8243; x 58&#8243; (233.7 x 147.3 cm). Gift of Emily Fisher Landau. © 2008 Carroll Dunham. www.moma.org Today is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moma.org/collection/object.php?object_id=79570"><img src="http://www.moma.org/images/collection/FullSizes/00093032.jpg" alt="Carroll Dunham. (American, born 1949). Age of Rectangles. 1983-85. Casein, dry pigment, vinyl paint, casein emulsion, color pencil, charcoal, carbon pencil, and ink on rosewood, birch, ash, and mahogany, three panels and one inset, 7' 8" /><br />
</a><br />
<em>Carroll Dunham. (American, born 1949). Age of Rectangles. 1983-85. Casein, dry pigment, vinyl paint, casein emulsion, color pencil, charcoal, carbon pencil, and ink on rosewood, birch, ash, and mahogany, three panels and one inset, 7&#8242; 8&#8243; x 58&#8243; (233.7 x 147.3 cm). Gift of Emily Fisher Landau. © 2008 Carroll Dunham. <a href="http://www.moma.org/collection/object.php?object_id=79570">www.moma.org</a></em></p>
<p>Today is a Carroll Dunham day. After coming across <a href="http://twocoatsofpaint.blogspot.com/2008/03/self-hallucination-which-initially.html">Sharon Butler&#8217;s post on Two Coats of Paint</a> I started trolling around and came across this painting on moma&#8217;s site. Dunham&#8217;s work is a lot of fun to look at and I can spend a long time with his work. His use of materials is fascinating and inspires me to push and develop my own work. It&#8217;s also funny that the title of this painting alludes to my point yesterday when describing my impressions of the <a href="http://theblindswimmer.com/2008/03/25/the-color-of-my-accent/"><em>Color Charts: Reinventing Color 1950 to Today</em></a> currently showing at MOMA and I said that the dominate forms seem to be rectangles, squares, or pixels.</p>
<blockquote><p> <a href="http://www.moma.org/collection/details.php?artist_id=1652">Excerpt from moma.org</a></p>
<p>American painter. He completed a BA at Trinity College, Hartford, CT, in 1971 and later settled in New York. Initially influenced by Post-Minimalism, process art and conceptual art, he was soon attracted to the tactility and allusions to the body in the work of Brice Marden, Robert Mangold and Robert Ryman. Spurred on by the revival of interest in Surrealism in the 1970s, Dunham began to make abstract, biomorphic paintings reminiscent of the work of Arshile Gorky and André Masson, executed with a comic twist enhanced by lurid colours and the suggestion of contemporary psychedelia. In the 1980s he began to paint on wood veneer and rose to prominence in the context of a broader return to painting in the period. Age of Rectangles (1983–5; New York, MOMA) is a highly abstract composition of differing forms, symptomatic of his work at this time: geometric sketches co-exist with eroticized organic shapes while the forms of the wood veneer show through the surface of the paint to suggest surging forces. Towards the end of the 1980s he began to move towards single, dominating motifs; wave-like forms were particularly common. In the Integrated Paintings series he applied paint-covered balls and chips to the surface of the canvas to further develop the sense of organic life. Mound A (1991; priv. col.) is typical of Dunham’s work of the early 1990s in which his forms began to resemble mounds of live matter, covered in orifices. Around 1993 his paintings began to feature schematic, cartoon figures which suggest the influence of Philip Guston.</p>
<p>Morgan Falconer<br />
From Grove Art Online</p>
<p>© 2007 Oxford University Press</p></blockquote>

	Tags: <a href="http://theblindswimmer.com/tag/abstract-composition/" title="abstract composition" rel="tag">abstract composition</a>, <a href="http://theblindswimmer.com/tag/robert-mangold/" title="robert mangold" rel="tag">robert mangold</a>, <a href="http://theblindswimmer.com/tag/charcoal/" title="charcoal" rel="tag">charcoal</a>, <a href="http://theblindswimmer.com/tag/ink/" title="ink" rel="tag">ink</a>, <a href="http://theblindswimmer.com/tag/american/" title="American" rel="tag">American</a>, <a href="http://theblindswimmer.com/tag/paintings/" title="paintings" rel="tag">paintings</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/03/26/carroll-dunham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>tree branches, tumors, fungi, and penises</title>
		<link>http://theblindswimmer.com/2008/03/26/tree-branches-tumors-fungi-and-penises/</link>
		<comments>http://theblindswimmer.com/2008/03/26/tree-branches-tumors-fungi-and-penises/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 16:44:16 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[carroll dunham]]></category>
		<category><![CDATA[Dali]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[klaus kertess]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[salvador dali]]></category>
		<category><![CDATA[sharon butler]]></category>
		<category><![CDATA[Skarstedt]]></category>
		<category><![CDATA[sublime nature]]></category>
		<category><![CDATA[surrealism]]></category>
		<category><![CDATA[two coats]]></category>
		<category><![CDATA[yves tanguy]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/03/26/tree-branches-tumors-fungi-and-penises/</guid>
		<description><![CDATA[A detail from Carroll Dunham, “Fourth Pine” (1982-84), which was painted on knotty wood. The grain is worked into the composition. Skarstedt Gallery Kudos to Sharon Butler at Two Coats of Paint for bringing the Carroll Dunham exhibition to my attention. [Read more...] In 1983 Klaus Kertess described the aesthetic of these paintings as “self-hallucination [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://graphics8.nytimes.com/images/2008/03/25/arts/dunhambig.jpg" alt="A detail from Carroll Dunham, “Fourth Pine” (1982-84), which was painted on knotty wood. The grain is worked into the composition. www.skarstedt.com" /><br />
<em>A detail from Carroll Dunham, “Fourth Pine” (1982-84), which was painted on knotty wood. The grain is worked into the composition. <a href="http://www.skarstedt.com">Skarstedt Gallery</a></em></p>
<p>Kudos to Sharon Butler at <a href="http://twocoatsofpaint.blogspot.com">Two Coats of Paint</a> for bringing the Carroll Dunham exhibition to my attention. <a href="http://twocoatsofpaint.blogspot.com/2008/03/self-hallucination-which-initially.html">[Read more...]</a></p>
<blockquote><p>In 1983 Klaus Kertess described the aesthetic of these paintings as “self-hallucination which initially suggests a multiple organ transplant performed by a surgeon with a degree in Surrealism.” Although admittedly having drawn inspiration from the likes of Yves Tanguy and Salvador Dali, Dunham’s thought process was purely abstract. The sublime nature of the distinguishable figures in these paintings namely the phalluses (Fourth Pine, 1982-84), knobby nipples (Fifth Pine, 1984-85), the tree sprout (Untitled, 1984) allude to a primordial pool, an abstraction of consciousness and formation. In a recent interview regarding this body of work Dunham states, “I was obviously aware I was drawing phalluses (I wasn’t that far gone), but I saw them as symbols, almost as boundary markers, or maybe radioactive objects in a kind of natural environment.”</p></blockquote>
<p><em>Carroll Dunham: Paintings on Wood, 1982-87” continues through April 5 at Skarstedt Gallery, 20 East 79th Street, Manhattan; (212) 737-2060, <a href="http://www.skarstedt.com">skarstedt.com</a></em></p>

	Tags: <a href="http://theblindswimmer.com/tag/sharon-butler/" title="sharon butler" rel="tag">sharon butler</a>, <a href="http://theblindswimmer.com/tag/yves-tanguy/" title="yves tanguy" rel="tag">yves tanguy</a>, <a href="http://theblindswimmer.com/tag/klaus-kertess/" title="klaus kertess" rel="tag">klaus kertess</a>, <a href="http://theblindswimmer.com/tag/sublime-nature/" title="sublime nature" rel="tag">sublime nature</a>, <a href="http://theblindswimmer.com/tag/abstraction/" title="abstraction" rel="tag">abstraction</a>, <a href="http://theblindswimmer.com/tag/dali/" title="Dali" rel="tag">Dali</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/03/26/tree-branches-tumors-fungi-and-penises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

