<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blind Swimmer &#187; American</title>
	<atom:link href="http://theblindswimmer.com/tag/american/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblindswimmer.com</link>
	<description>a blog of painting, abstraction, and contemporary art</description>
	<lastBuildDate>Wed, 07 Sep 2011 02:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poetic and Pragmatic</title>
		<link>http://theblindswimmer.com/2008/12/26/poetic-and-pragmatic/</link>
		<comments>http://theblindswimmer.com/2008/12/26/poetic-and-pragmatic/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:37:23 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[daily fix]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[holland cotter]]></category>
		<category><![CDATA[John Ashbery]]></category>
		<category><![CDATA[luminosity]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Rose Window]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/12/26/poetic-and-pragmatic/</guid>
		<description><![CDATA[The Rose Window at the Cathedral of St. John the Divine. The New York Times by Holland Cotter has a nice article about light with lots of great little tidbits. At this dark time of the year, we like light. So we have festivals of light: Hanukkah, Kwanzaa, Christmas, and New Year’s Eve too, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theblindswimmer.com/wp-content/uploads/2008/12/26lightxlarge1_cropped.jpg" title="The Rose Window at the Cathedral of St. John the Divine."><img src="http://theblindswimmer.com/wp-content/uploads/2008/12/26lightxlarge1_cropped.jpg" alt="The Rose Window at the Cathedral of St. John the Divine." /></a></p>
<p><em>The Rose Window at the Cathedral of St. John the  Divine.</em></p>
<p>The <a href="http://www.nytimes.com/2008/12/26/arts/design/26ligh.html?partner=permalink&amp;exprod=permalink" target="_blank">New York Times</a> by Holland Cotter has a nice article about light with lots of great little tidbits.</p>
<blockquote><p>At this dark time of the year, we like light. So we have festivals of light: Hanukkah, Kwanzaa, Christmas, and New Year’s Eve too, with its bright parties, and fireworks, and the fabulous walk-in lantern that is Times Square.</p></blockquote>
<blockquote><p>Poetic and pragmatic is an apt description of New York and its light. This is an island city — of its five boroughs only the Bronx is part of the North American mainland — with an island light, alternately obdurate and romantically moody. It can be too candid. Noon light in New York is not going to make you look rosy if you’re pale, or rested if you’re tired, or younger than you are. But its toughness is democratic: it falls on everybody and everything the same way.</p></blockquote>
<blockquote><p>When the poet John Ashbery described Porter’s colors as “transparent and porous, letting the dark light of space show through,” he might have been speaking of Hopper too, or of this Hopper at any rate. Like Porter’s art, Hopper’s exemplifies one version of American-style luminosity, painting that has some sort of spiritual dimension, but is also as unpretentiously humane as a piece of fine, body-friendly furniture. <a href="http://www.nytimes.com/2008/12/26/arts/design/26ligh.html?partner=permalink&amp;exprod=permalink" target="_blank">{Read More&#8230;}</a></p></blockquote>

	Tags: <a href="http://theblindswimmer.com/tag/art/" title="art" rel="tag">art</a>, <a href="http://theblindswimmer.com/tag/space/" title="Space" rel="tag">Space</a>, <a href="http://theblindswimmer.com/tag/times-square/" title="Times Square" rel="tag">Times Square</a>, <a href="http://theblindswimmer.com/tag/new-york-times/" title="new york times" rel="tag">new york times</a>, <a href="http://theblindswimmer.com/tag/color/" title="color" rel="tag">color</a>, <a href="http://theblindswimmer.com/tag/luminosity/" title="luminosity" rel="tag">luminosity</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/12/26/poetic-and-pragmatic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green Puppy Farts and a couple of Pauls</title>
		<link>http://theblindswimmer.com/2008/12/22/green-puppy-farts-and-a-couple-of-pauls/</link>
		<comments>http://theblindswimmer.com/2008/12/22/green-puppy-farts-and-a-couple-of-pauls/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 12:19:39 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[Stinky Flatulence]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art fag city]]></category>
		<category><![CDATA[cezanne]]></category>
		<category><![CDATA[farting]]></category>
		<category><![CDATA[farts]]></category>
		<category><![CDATA[gauguin]]></category>
		<category><![CDATA[paddy johnson]]></category>
		<category><![CDATA[paul cezanne]]></category>
		<category><![CDATA[paul gauguin]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/12/22/green-puppy-farts-and-a-couple-of-pauls/</guid>
		<description><![CDATA[As those of you that follow that ARTFAG on the twitter with your fancy iPhones already know, there was trouble in the Art Fag City with stinky puppy farts. Probably because she feeds it some kind of holistic organic vegetarian dog food like this from Whole Foods or Fresh Direct because she hates America and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="tibetan mastif" href="http://theblindswimmer.com/wp-content/uploads/2008/12/tibetan_mastiff.jpg"><img src="http://theblindswimmer.com/wp-content/uploads/2008/12/tibetan_mastiff.jpg" alt="tibetan mastif" width="432" height="324" /></a></p>
<p>As those of you that follow that <a href="http://www.artfagcity.com/" target="_blank">ARTFAG</a> on the <a href="https://twitter.com/artfagcity">twitter </a>with your fancy iPhones already know, there was trouble in the Art Fag City with stinky puppy farts. Probably because she feeds it some kind of holistic organic vegetarian dog food like <a href="http://www.karmaorganic.com/" target="_blank">this</a> from Whole Foods or Fresh Direct because she hates America and real Americans, like Sarah Palin and Joe the Plumber, who shop at Stop &amp; Shop or A&amp;P and feed their dogs Puppy Chow or field dressed moose meat. Anyway, your editor has a problem with farts too, his own, which is why he is up at the butt crack of dawn polluting you with this nefarious odor instead of hibernating like a normal person on the longest night of the year.  Please tell him to stop eating those Turkish figs before he goes to sleep.</p>
<p>ALRIGHTY THEN, and what does this have to do with anything, you might be asking if you haven&#8217;t bought <span class="amazonify_text"><a href="http://www.amazon.com/gp/product/0262524813?ie=UTF8&tag=thebliswi-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=0262524813">THE BOOK</a><img src="http://www.assoc-amazon.com/e/ir?t=thebliswi-20&l=as2&o=1&a=0262524813" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></span>, because some evil guy named Madoff or Lehman stole all you dollarses, and so you cancelled chanukah and christmas because that&#8217;s what Jesus would do! Well, if you had bought <span class="amazonify_text"><a href="http://www.amazon.com/gp/product/0262524813?ie=UTF8&tag=thebliswi-20&linkCode=as2&camp=1789&creative=9325&creativeASIN=0262524813">THE BOOK</a><img src="http://www.assoc-amazon.com/e/ir?t=thebliswi-20&l=as2&o=1&a=0262524813" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></span> you would know that Paul Gauguin in his <em>Notes on Colour </em>had this to say on the very same topic of flatulence&#8230;</p>
<blockquote><p>And as easily as you let out a fart in order to get rid of someone who&#8217;s a pain in the neck, Cezanne says, with his accent from the Midi: &#8216;A kilo of green is greener than half a kilo.&#8217; Everyone laughs: he&#8217;s crazy! The craziest person is not the one you think. His words have a meaning other than their literal meaning, and why should he explain their rational meaning to people who laugh? That would be casting pearls before swine.</p></blockquote>

	Tags: <a href="http://theblindswimmer.com/tag/paul-cezanne/" title="paul cezanne" rel="tag">paul cezanne</a>, <a href="http://theblindswimmer.com/tag/farting/" title="farting" rel="tag">farting</a>, <a href="http://theblindswimmer.com/tag/farts/" title="farts" rel="tag">farts</a>, <a href="http://theblindswimmer.com/tag/paddy-johnson/" title="paddy johnson" rel="tag">paddy johnson</a>, <a href="http://theblindswimmer.com/tag/paul-gauguin/" title="paul gauguin" rel="tag">paul gauguin</a>, <a href="http://theblindswimmer.com/tag/american/" title="American" rel="tag">American</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/12/22/green-puppy-farts-and-a-couple-of-pauls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>scottish landscapes</title>
		<link>http://theblindswimmer.com/2008/11/20/scottish-landscapes/</link>
		<comments>http://theblindswimmer.com/2008/11/20/scottish-landscapes/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:54:36 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[532 gallery]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Glenfiddich]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[landscape art]]></category>
		<category><![CDATA[M.P. Landis]]></category>
		<category><![CDATA[michael sanzone]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[scotland highlands]]></category>
		<category><![CDATA[scotland landscape]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[scottish highlands]]></category>
		<category><![CDATA[scottish landscapes]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[thomas jaeckel]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/11/20/scottish-landscapes/</guid>
		<description><![CDATA[Michael Sanzone / Scottish Landscapes / 532 Gallery Thomas Jaeckel Wood is the chosen medium, specifically the natural occurrences that time has on the material and how it cannot be duplicated through artifice. The passage of time is represented through the mosaic-like constructions, with each piece of wood quietly disclosing his story in each ring, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theblindswimmer.com/wp-content/uploads/2008/11/mike_sanzone.jpg" title="Michael Sanzone / Scottish Landscapes / 532 Gallery Thomas Jaeckel"><img src="http://theblindswimmer.com/wp-content/uploads/2008/11/mike_sanzone.jpg" alt="Michael Sanzone / Scottish Landscapes / 532 Gallery Thomas Jaeckel" /></a></p>
<p><em>Michael Sanzone / Scottish Landscapes / <a href="http://www.532gallery.com/index.html" target="_blank">532 Gallery Thomas Jaeckel </a></em></p>
<blockquote><p>Wood is the chosen medium, specifically the natural occurrences that time has on the material and how it cannot be duplicated through artifice. The passage of time is represented through the mosaic-like constructions, with each piece of wood quietly disclosing his story in each ring, chip, and flaw. Sanzone increasingly explores the history of his materials, and in turn his surroundings. &#8216;I find it important in my new work to collect materials/wood from specific locations, to get to know those locations and the history of the wood that now lies in the finished piece of artwork.&#8217;</p>
<p>The works included in Scottish Landscape were constructed during his time spent as an Artist in Residency at the Glenfiddich Distillery. Inspired by the journey of wood used to make the casks, some over fifty years old, Sanzone became increasingly fascinated by the subsistence of each piece. The barrels were built from Spanish or American oak, transported to Scotland, and then filled, tagged, coded, tended to, used, thrown away, found and finally resurrected. These wood constructions not only convey the narrative of this journey, but also act as Sanzone&#8217;s memento of a time and place. The distinct colors and shapes of each piece, united with the damp scent of whisky soaked wood embedded with splinters and raised nails, lends to a sensory experience that is the Scottish Landscape from the artist&#8217;s viewpoint.</p>
<p>In addition to the wood constructions, there are a series of wood pieces simply referred to as Collaborations.  In a manifestation of ‘the exquisite corpse,’ Sanzone and fellow New York- based artist, M.P. Landis, exchanged these pieces via mail from Scotland to Brooklyn while manipulating the wood with drawings, stamps, words, and various media.  According to the rules established by both artists, each piece had to have traveled back and forth at least four times to be considered complete.  The battered and beautiful pieces reveal this journey, transformed from a blank canvas of wood to an illustrated dialogue between remote locations. <a href="http://www.532gallery.com/index.html" target="_blank">{Read More&#8230;}</a></p></blockquote>
<p>Michael Sanzone @ 532 Gallery Thomas Jaeckel <span class="navigation"><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;q=532+W+25th+St,+New+York,+New+York,+New+York+10001,+United+States&amp;iwloc=addr" target="_blank">532 West 25th Street</a></span> through 11/25</p>

	Tags: <a href="http://theblindswimmer.com/tag/scotland/" title="scotland" rel="tag">scotland</a>, <a href="http://theblindswimmer.com/tag/highlands/" title="highlands" rel="tag">highlands</a>, <a href="http://theblindswimmer.com/tag/landscape-art/" title="landscape art" rel="tag">landscape art</a>, <a href="http://theblindswimmer.com/tag/artist/" title="Artist" rel="tag">Artist</a>, <a href="http://theblindswimmer.com/tag/drawing/" title="drawing" rel="tag">drawing</a>, <a href="http://theblindswimmer.com/tag/scotland-landscape/" title="scotland landscape" rel="tag">scotland landscape</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/11/20/scottish-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace Hartigan</title>
		<link>http://theblindswimmer.com/2008/11/20/grace-hartigan/</link>
		<comments>http://theblindswimmer.com/2008/11/20/grace-hartigan/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:20:27 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[Dead People]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[abstract expressionist]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[Corcoran]]></category>
		<category><![CDATA[de kooning]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[Expressionist]]></category>
		<category><![CDATA[Goya]]></category>
		<category><![CDATA[Grace Hartigan]]></category>
		<category><![CDATA[jackson pollock]]></category>
		<category><![CDATA[Ms. Hartigan]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Pollock]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Robert Saltonstall]]></category>
		<category><![CDATA[Summer Street]]></category>
		<category><![CDATA[Willem de Kooning]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/11/20/grace-hartigan/</guid>
		<description><![CDATA[Grace Hartigan / &#8220;Summer Street / 1956 / Corcoran Gallery of Art From the NY Times Ms. Hartigan, a friend and disciple of Jackson Pollock and Willem de Kooning, subscribed to the Abstract Expressionist notion of the painterly brushstroke as existential act and cri de coeur but, like de Kooning, she never broke entirely with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theblindswimmer.com/wp-content/uploads/2008/11/hartigan-art-large.jpg" title="Grace Hartigan / “Summer Street / 1956 / Corcoran Gallery of Art"><img src="http://theblindswimmer.com/wp-content/uploads/2008/11/hartigan-art-large.jpg" alt="Grace Hartigan / “Summer Street / 1956 / Corcoran Gallery of Art" /></a></p>
<p><em>Grace Hartigan / &#8220;Summer Street / 1956 / <a href="http://www.corcoran.org/" target="_blank">Corcoran Gallery of Art </a></em></p>
<blockquote><p><strong>From the NY Times</strong></p>
<p>Ms. Hartigan, a friend and disciple of <a href="http://topics.nytimes.com/top/reference/timestopics/people/p/jackson_pollock/index.html?inline=nyt-per" title="More articles about Jackson Pollock.">Jackson Pollock</a> and <a href="http://topics.nytimes.com/top/reference/timestopics/people/d/willem_de_kooning/index.html?inline=nyt-per" title="More articles about Willem De Kooning.">Willem de Kooning</a>, subscribed to the Abstract Expressionist notion of the painterly brushstroke as existential act and cri de coeur but, like de Kooning, she never broke entirely with the figurative tradition. Determined to stake out her own artistic ground, she turned outward from the interior world sanctified by the Abstract Expressionists and embraced the visual swirl of contemporary American life.</p>
<p>In “Grand Street Brides” (1954), one of several early paintings that attracted the immediate attention of critics and curators, she depicted bridal-shop window mannequins in a composition based on <a href="http://topics.nytimes.com/top/reference/timestopics/people/g/francisco_de_goya/index.html?inline=nyt-per" title="More articles about Francisco de Goya.">Goya</a>’s “Royal Family.” Later paintings incorporated images taken from coloring books, film, traditional paintings, store windows and advertising, all in the service of art that one critic described as “tensely personal.”</p>
<p>“Her art was marked by a willingness to employ a variety of styles in a modernist idiom, to go back and forth from art-historical references to pop-culture references to autobiographical material,” said Robert Saltonstall Mattison, the author of “Grace Hartigan: A Painter’s World” (1990).<a href="http://www.nytimes.com/2008/11/18/arts/design/18hartigan.html?partner=permalink&amp;exprod=permalink" target="_blank">{Read More&#8230;}</a></p></blockquote>
<p>Also Read: <a href="http://twocoatsofpaint.blogspot.com/2008/11/grace-hartigan-is-dead.html" target="_blank">Grace Hartigan is Dead </a></p>

	Tags: <a href="http://theblindswimmer.com/tag/ms-hartigan/" title="Ms. Hartigan" rel="tag">Ms. Hartigan</a>, <a href="http://theblindswimmer.com/tag/expression/" title="expression" rel="tag">expression</a>, <a href="http://theblindswimmer.com/tag/willem-de-kooning/" title="Willem de Kooning" rel="tag">Willem de Kooning</a>, <a href="http://theblindswimmer.com/tag/abstract/" title="abstract" rel="tag">abstract</a>, <a href="http://theblindswimmer.com/tag/jackson-pollock/" title="jackson pollock" rel="tag">jackson pollock</a>, <a href="http://theblindswimmer.com/tag/art/" title="art" rel="tag">art</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/11/20/grace-hartigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cecily Brown and De Kooning</title>
		<link>http://theblindswimmer.com/2008/10/10/cecily-brown-and-de-kooning/</link>
		<comments>http://theblindswimmer.com/2008/10/10/cecily-brown-and-de-kooning/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:34:24 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[abstraction]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstract expressionism]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Caravaggio]]></category>
		<category><![CDATA[Cecily Brown]]></category>
		<category><![CDATA[de kooning]]></category>
		<category><![CDATA[Emmaeus]]></category>
		<category><![CDATA[figurative abstraction]]></category>
		<category><![CDATA[Gagosian]]></category>
		<category><![CDATA[I.]]></category>
		<category><![CDATA[linen]]></category>
		<category><![CDATA[Moma]]></category>
		<category><![CDATA[museum of modern art]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Skulldiver]]></category>
		<category><![CDATA[skulldiver iv]]></category>
		<category><![CDATA[Willem de Kooning]]></category>
		<category><![CDATA[Woman]]></category>
		<category><![CDATA[woman I]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/10/10/cecily-brown-and-de-kooning/</guid>
		<description><![CDATA[Cecily Brown / Skulldiver IV / 2006-2007 / Oil on linen / 85 x 89 inches  (215.9 x 226.1 cm) / gagosian.com Willem de Kooning. (American, born the Netherlands. 1904-1997). Woman, I. 1950-52. Oil on canvas, 6&#8242; 3 7/8&#8243; x 58&#8243; (192.7 x 147.3 cm). Purchase. © 2008 The Willem de Kooning Foundation / Artists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theblindswimmer.com/wp-content/uploads/2008/10/cecily-brown_skulldiver-iv_artwork_images_414_433655.jpg" title="Cecily Brown / Skulldiver IV / 2006-2007 / Oil on linen / 85 x 89 inches  (215.9 x 226.1 cm) / gagosian.com"><img src="http://theblindswimmer.com/wp-content/uploads/2008/10/cecily-brown_skulldiver-iv_artwork_images_414_433655.jpg" alt="Cecily Brown / Skulldiver IV / 2006-2007 / Oil on linen / 85 x 89 inches  (215.9 x 226.1 cm) / gagosian.com" /></a></p>
<p><em>Cecily Brown / Skulldiver IV / 2006-2007 / Oil on linen / 85 x 89 inches  (215.9 x 226.1 cm) / <a href="http://www.gagosian.com/exhibitions/24th-street-2008-09-cecily-brown/" target="_blank">gagosian.com</a> </em></p>
<p><a href="http://theblindswimmer.com/wp-content/uploads/2008/10/william-dekooning_womani.jpg" title="Willem de Kooning. (American, born the Netherlands. 1904-1997). Woman, I. 1950-52. Oil on canvas, 6? 3 7/8? x 58? (192.7 x 147.3 cm). Purchase. © 2008 The Willem de Kooning Foundation / Artists Rights Society (ARS), New York. moma.org"><img src="http://theblindswimmer.com/wp-content/uploads/2008/10/william-dekooning_womani.jpg" alt="Willem de Kooning. (American, born the Netherlands. 1904-1997). Woman, I. 1950-52. Oil on canvas, 6? 3 7/8? x 58? (192.7 x 147.3 cm). Purchase. © 2008 The Willem de Kooning Foundation / Artists Rights Society (ARS), New York. moma.org" /></a></p>
<p><em>Willem de Kooning. (American, born the Netherlands. 1904-1997). Woman, I. 1950-52. Oil on canvas, 6&#8242; 3 7/8&#8243; x 58&#8243; (192.7 x 147.3 cm). Purchase. © 2008 The Willem de Kooning Foundation / Artists Rights Society (ARS), New York. <a href="http://www.moma.org/collection/browse_results.php?object_id=79810" target="_blank">moma.org </a></em></p>
<p>So I&#8217;ve been thinking this week about these two paintings and painters, specifically about how they develop their forms and the space of the paintings. If we look first at <em>Skulldiver IV</em>  we see that the figural elements are drawn and painted to develop a sense of volume. The legs and arms are cylindrical, in fact, the forshortening on her arm reminds me of the outstretched arms of the figure in Caravaggio&#8217;s Supper at Emmaeus that wants to reach out of the canvas. In the same way, the figure in Skulldiver IV nearly wants to fall out of the bottom of the canvas on to the floor of the gallery. This is important because it functions to draw the viewer into the scene as a voyeur or participant standing in the room with the copulating figures.</p>
<p>More to come&#8230;</p>

	Tags: <a href="http://theblindswimmer.com/tag/museum-of-modern-art/" title="museum of modern art" rel="tag">museum of modern art</a>, <a href="http://theblindswimmer.com/tag/de-kooning/" title="de kooning" rel="tag">de kooning</a>, <a href="http://theblindswimmer.com/tag/willem-de-kooning/" title="Willem de Kooning" rel="tag">Willem de Kooning</a>, <a href="http://theblindswimmer.com/tag/paint/" title="Paint" rel="tag">Paint</a>, <a href="http://theblindswimmer.com/tag/moma/" title="Moma" rel="tag">Moma</a>, <a href="http://theblindswimmer.com/tag/woman-i/" title="woman I" rel="tag">woman I</a><br />
]]></content:encoded>
			<wfw:commentRss>http://theblindswimmer.com/2008/10/10/cecily-brown-and-de-kooning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>alastair michie</title>
		<link>http://theblindswimmer.com/2008/06/18/alastair-michie/</link>
		<comments>http://theblindswimmer.com/2008/06/18/alastair-michie/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:20:25 +0000</pubDate>
		<dc:creator>Gordon Fraser</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[abstract artist]]></category>
		<category><![CDATA[abstract expressionist]]></category>
		<category><![CDATA[abstract oil painting]]></category>
		<category><![CDATA[abstract painting]]></category>
		<category><![CDATA[acrylic painting]]></category>
		<category><![CDATA[alastair michie]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art blog]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[british artist]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[contemporary abstract art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[contemporary artist]]></category>
		<category><![CDATA[crows nest]]></category>
		<category><![CDATA[cuban contemporary art]]></category>
		<category><![CDATA[definition abstract art]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Fellow of the Royal Society of British Sculptors]]></category>
		<category><![CDATA[flower paintings]]></category>
		<category><![CDATA[franz kline]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[landscape art]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mark rothko]]></category>
		<category><![CDATA[modern art]]></category>
		<category><![CDATA[museum of contemporary art]]></category>
		<category><![CDATA[museum of modern art]]></category>
		<category><![CDATA[naples contemporary art]]></category>
		<category><![CDATA[obituary]]></category>
		<category><![CDATA[oil painting]]></category>
		<category><![CDATA[online art galleries]]></category>
		<category><![CDATA[online art gallery]]></category>
		<category><![CDATA[original abstract art]]></category>
		<category><![CDATA[original art]]></category>
		<category><![CDATA[original art paintings]]></category>
		<category><![CDATA[original oil paintings]]></category>
		<category><![CDATA[original paintings]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[painting (general)]]></category>
		<category><![CDATA[painting art galleries]]></category>
		<category><![CDATA[painting art gallery]]></category>
		<category><![CDATA[painting flower]]></category>
		<category><![CDATA[painting gallery]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[paintings for sale]]></category>
		<category><![CDATA[portrait artist]]></category>
		<category><![CDATA[portrait painting]]></category>
		<category><![CDATA[postmodern artist]]></category>
		<category><![CDATA[reproduction oil paintings]]></category>
		<category><![CDATA[robert motherwell]]></category>
		<category><![CDATA[Royal Society of British Sculptors]]></category>
		<category><![CDATA[Royal West of England Academic]]></category>
		<category><![CDATA[RWA]]></category>
		<category><![CDATA[Shirley Crowther]]></category>
		<category><![CDATA[still life oil painting]]></category>
		<category><![CDATA[still life paintings]]></category>
		<category><![CDATA[twombly paintings]]></category>
		<category><![CDATA[venice biennale]]></category>
		<category><![CDATA[visual artists]]></category>
		<category><![CDATA[watercolor artist]]></category>
		<category><![CDATA[watercolor artists]]></category>
		<category><![CDATA[watercolor paintings]]></category>
		<category><![CDATA[wildlife art paintings]]></category>

		<guid isPermaLink="false">http://theblindswimmer.com/2008/06/18/alastair-michie/</guid>
		<description><![CDATA[Alastair Michie / Crows Nest / Acrylic on board / Shirley Crowther Contemporary Art I am not familiar with Alastair Michie&#8217;s work, but after reading his obituary in today&#8217;s Guardian. I thought I would check it out. This piece has a wonderful palette and sense of rhythm. The composition and division of space is pleasing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theblindswimmer.com/wp-content/uploads/2008/06/alastair_michie_crowsnest.jpg" title="Alastair Michie / Crows Nest / Acrylic on board / Shirley Crowther Contemporary Art"><img src="http://theblindswimmer.com/wp-content/uploads/2008/06/alastair_michie_crowsnest.jpg" alt="Alastair Michie / Crows Nest / Acrylic on board / Shirley Crowther Contemporary Art" /></a><br />
<em>Alastair Michie / Crows Nest / Acrylic on board / <a href="http://www.shirleycrowtherart.com" target="_blank">Shirley Crowther Contemporary Art</a></em></p>
<p>I am not familiar with Alastair Michie&#8217;s work, but after reading his obituary in today&#8217;s Guardian. I thought I would check it out. This piece has a wonderful palette and sense of rhythm. The composition and division of space is pleasing and draws me into the painting.</p>
<blockquote><p>A visit to the Venice Biennale in 1962 dramatically changed Michie&#8217;s amb-itions and professional life. It was there he encountered the work of the great American abstract expressionists: the scale and sheer energy of Robert Motherwell, Franz Kline and Mark Rothko were decisive in him becoming a painter. He always maintained that he was never influenced by his mother&#8217;s work, though he shared something of her facility and strong feeling for colour and texture. His belief in the power of abstract art to convey strong emotions was confirmed by a meeting with Rothko at an exhibition of paintings by his friend John Plumb at the Axiom gallery in London in the late 1960s.</p>
